17601 - Lancaster, PA Real Estate Overview | Nestfully

Lancaster Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    141
    30-day change

Lancaster Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Lancaster, PA

Grades Students P/T Ratio ZIP
Brecht School KG - 04 300 13 17601
Bucher School KG - 04 416 15 17601
Centerville Elementary School KG - 06 550 14 17601
East Petersburg Elementary School KG - 06 425 14 17520
Fritz El School KG - 05 710 15 17601
George Washington Elementary School PK - 05 500 12 17602
King Elementary School PK - 05 400 13 17602
Lampeter Elementary School KG - 02 560 15 17602
Landisville Intrmd Center 04 - 06 460 14 17538
Landisville Pri Center KG - 03 592 15 17538
Neff School KG - 04 350 16 17601
Nitrauer School KG - 04 490 15 17601
Schaeffer School KG - 04 300 19 17601
Smoketown El School KG - 05 500 14 17602
Wickersham Elementary School KG - 05 343 13 17602

Middle Schools near Lancaster, PA

Grades Students P/T Ratio ZIP
Centerville Middle School 07 - 08 600 14 17601
Gerald G Huesken Middle School 07 - 08 700 14 17602
Landis Run Intermediate School 05 - 06 900 17 17601
Landisville Middle School 07 - 08 500 12 17538
Lincoln Middle School 06 - 08 550 11 17602
Martin Meylin Middle School 06 - 08 650 13 17602
Southeast Middle School 06 - 08 497 11 17602

High Schools near Lancaster, PA

Grades Students P/T Ratio ZIP
Conestoga Valley Senior High School 09 - 12 1,367 14 17601
Hempfield Senior High School 09 - 12 2,087 15 17538
La Academia-the Partnership Charter School 06 - 12 240 12 17602
Lampeter-strasburg Senior High School 09 - 12 978 15 17602
Manheim Twp High School 09 - 12 1,973 14 17601
Mccaskey Campus 09 - 12 2,185 14 17602
Phoenix Academy 07 - 12 350 9 17602

Demographics near Lancaster, PA 17601

Zip Code City
Population 61,412 557,195
Population Density 8,493 590
Median Age 35.2 39.6
People per Household 2.6 2.6
Median Household Income 48,362 68,791
Average Income per Capita 23,680 33,340

Lancaster is located in Pennsylvania. Lancaster, Pennsylvania 17601has a population of 61,412. Lancaster 17601 is less family-centric than the surrounding county with 21.75% households with children. The county percentage for households with children is 27%.

The median household income in Lancaster, Pennsylvania 17601 is $48,362. The median household income for the surrounding county is $68,791 compared to the national median of $66,222. The median age of people living in Lancaster 17601 is 35.2 years.

Lancaster Weather

The average high temperature in July is 84.7 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 43.47.


Homes for Sale in Lancaster, PA




Lancaster Map

Lancaster real estate offices

Real estate near Lancaster