21093 - Lutherville Timonium, MD Real Estate Overview | Nestfully

Lutherville Timonium Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    53
    30-day change

Lutherville Timonium Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Lutherville Timonium, MD

Grades Students P/T Ratio ZIP
Carney Elementary School PK - 05 700 16 21234
Cromwell Valley Elementary Technology KG - 05 375 15 21286
Dundalk Elementary School PK - 05 815 14 21222
Hampton Elementary School PK - 05 697 16 21093
Lutherville Laboratory PK - 05 420 15 21093
Mays Chapel Elementary School KG - 05 700 0 21093
New Town Elementary School PK - 05 840 16 21117
Owings Mills Elementary School PK - 05 800 15 21117
Padonia International Elementary School PK - 05 550 15 21030
Pinewood Elementary School PK - 05 540 15 21093
Pleasant Plains Elementary School PK - 05 525 13 21286
Pot Spring Elementary School PK - 05 477 16 21093
Riderwood Elementary School KG - 05 447 15 21204
Stoneleigh Elementary School KG - 05 760 16 21212
Summit Park Elementary School KG - 05 380 14 21209
Timonium Elementary School KG - 05 485 13 21093
Vincent Farm Elementary School PK - 05 750 16 21162
Warren Elementary School PK - 05 400 16 21030
West Towson Elementary School KG - 05 400 14 21204
Westowne Elementary School PK - 05 720 14 21228

Middle Schools near Lutherville Timonium, MD

Grades Students P/T Ratio ZIP
Arbutus Middle School 06 - 08 1,000 13 21227
Deer Park Middle Magnet School 06 - 08 1,495 13 21133
Dumbarton Middle School 06 - 08 1,200 14 21212
Franklin Middle School 06 - 08 1,350 15 21136
Hereford Middle School 06 - 08 1,000 15 21111
Holabird Middle School 04 - 08 1,000 13 21222
Loch Raven Technical Academy 06 - 08 900 15 21286
Middle River Middle School 06 - 08 1,035 13 21220
Parkville Middle & Center Of Technology 06 - 08 1,100 16 21234
Perry Hall Middle School 06 - 08 1,850 16 21236
Pikesville Middle School 06 - 08 988 15 21237
Ridgely Middle School 06 - 08 1,200 15 21093

High Schools near Lutherville Timonium, MD

Grades Students P/T Ratio ZIP
Catonsville High School 09 - 12 1,781 15 21228
Dulaney High School 09 - 12 1,810 16 21093
Dundalk High School 09 - 12 1,842 11 21222
Franklin High School 09 - 12 1,600 15 21136
Kenwood High School 09 - 12 1,625 13 21221
Loch Raven High School 09 - 12 845 15 21286
Milford Mill Academy 09 - 12 1,358 15 21244
Parkville High & Center For Math/science 09 - 12 2,111 13 21234
Patapsco High & Center For Arts 09 - 12 1,449 14 21222
Perry Hall High School 09 - 12 1,850 15 21236
Towson High School 09 - 12 1,755 15 21286
Woodlawn High School 09 - 12 1,746 12 21207

Ungraded Schools near Lutherville Timonium, MD

Grades Students P/T Ratio ZIP
Battle Monument School PK - 12 60 0 21222
Bcps Virtual Learning KG - 12 0 0 21204
Catonsville Center For Alternative Studies 09 - 12 48 5 21228
Crossroads Center 06 - 08 120 6 21220
Eastern Technical High School 09 - 12 1,261 16 21221
George W. Carver Center For Arts & Technology 09 - 12 830 13 21204
Halstead Academy PK - 05 500 11 21234
Home Teaching-elementary School UG - UG 1 0 21209
Home Teaching-middle/high School 08 - 12 0 0 21209
Maiden Choice School UG - UG 130 6 21227
Meadowood Education Center 06 - 08 68 0 21207
Ridge Ruxton School PK - 12 120 5 21204
Rosedale Center 06 - 12 25 0 21221
Sollers Point/southeastern Technical High School 09 - 12 1,006 29 21222
Watershed Public Charter KG - 03 170 0 21244
Western School Of Technology & Env. Science 09 - 12 924 14 21228
White Oak School PK - 05 60 0 21234

Demographics near Lutherville Timonium, MD 21093

Zip Code City
Population 38,101 843,022
Population Density 1,892 1,409
Median Age 48.9 40.5
People per Household 2.3 2.5
Median Household Income 106,305 78,866
Average Income per Capita 63,040 41,732

Lutherville Timonium is located in Maryland. Lutherville Timonium, Maryland 21093has a population of 38,101. Lutherville Timonium 21093 is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.

The median household income in Lutherville Timonium, Maryland 21093 is $106,305. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Lutherville Timonium 21093 is 48.9 years.

Lutherville Timonium Weather

The average high temperature in July is 87.4 degrees, with an average low temperature in January of 24.8 degrees. The annual precipitation is 51.53.


Homes for Sale in Lutherville Timonium, MD




Lutherville Timonium Map

Lutherville Timonium real estate offices

Real estate near Lutherville Timonium